
glide, stability and maneuverability
The Midlength Mk II marks the next step forward in Armstrong's board design, debuting our all-new X-Form Precision Molded Board Technology. Built to deliver a lighter, stronger, and more connected ride, it represents a major leap in durability, response, and long-term performance. Refined through years of testing in New Zealand's most demanding conditions, the Midlength Mk II blends Armstrong's signature feel with a new level of control, consistency, and confidence.
Specifications
| MODEL | DIMENSIONS | WEIGHT (KG) |
| 38L | 4'8" x 18.125" x 3.25" | 3.65 |
| 45L | 5'0" x 18.625" x 3.5" | 3.8 |
| 55L | 5'4" x 19.125" x 4" | 4.0 |
| 65L | 5'8" x 19.625" x 4.25" | 4.2 |
| 75L | 6'0" x 20.375" x 4.375" | 4.5 |
| 85L | 6'4" x 21.375" x 4.5" | 4.8 |
| 100L | 6'8" x 22.25" x 4.875" | 5.2 |
| 115L | 6'11" x 22.75" x 5.25" | 5.7 |
| 130L | 7'2" x 23.25" x 5.625" | 5.9 |
Buy Armstrong Midlenght MKII X-Form - Wingfoil, Hydrofoils, E-foils @Billy.be: Your Expert in Watersports